Shoot Well - Shoot Bart's

Now Taking Orders for the (INCREDIBLE) ULTIMATE BOATTAIL!!!


Home
News
Bart's Bullets
Watson Bullets
Zia Bullets
Order Online
Overseas Orders
Photo Gallery
Links
FAQ

 

 

Firearms Industry Super Shoot 34 - May 24-27 2006

Kelbly's Range - North Lawrence Ohio

 

Super Shoot 34 2-Gun             
               
Pl Name   LV5-100 HV5-100 HV5-200 LV5-200 Agg
1 Lee Euber       0.2342     0.2480     0.2320     0.2930       0.2530
2 Bill Goad       0.2348     0.2614     0.2843     0.2538       0.2585
3 Dale Boop       0.2116     0.2304     0.2920     0.3097       0.2609
4 Tony Boyer       0.2040     0.2898     0.2983     0.2542       0.2615
5 Joel Nader       0.2304     0.2468     0.3227     0.2561       0.2639
6 Kent Harshman       0.2348     0.2026     0.2571     0.3649       0.2648
7 Larry Costa       0.3107     0.2388     0.2753     0.2355       0.2649
8 Ron Hoehn       0.2426     0.2742     0.2726     0.2903       0.2697
9 Jeff Summers       0.2232     0.2118     0.4131     0.2325       0.2701
10 J L Espinet       0.2706     0.2710     0.3100     0.2306       0.2705

 


 

Day 1

Super Shoot 34 LV5-100            
               
Pl Name Match 1 Match 2 Match3 Match4 Match5 Agg
1 Lester Bruno 0.172 0.248 0.179 0.210 0.107 0.1832
2 Tony Boyer 0.158 0.235 0.109 0.244 0.274 0.2040
3 Dale Boop 0.169 0.238 0.128 0.257 0.266 0.2116
4 Bud Mundy 0.184 0.133 0.363 0.164 0.253 0.2194
5 Jeff Summers 0.214 0.182 0.191 0.245 0.284 0.2232
6 Bob Hammack 0.179 0.258 0.275 0.194 0.245 0.2302
7 Joel Nader 0.326 0.101 0.170 0.291 0.264 0.2304
8 Turk Takano 0.185 0.307 0.197 0.250 0.218 0.2314
9 Mark Kerxhalli 0.140 0.369 0.285 0.175 0.194 0.2326
10 Lee Euber 0.220 0.206 0.294 0.253 0.198 0.2342

 


 

Day 2

Super Shoot 34 HV5-100            
               
Pl Name Match 1 Match 2 Match3 Match4 Match5 Agg
1 Henry Vranian 0.228 0.154 0.155 0.192 0.163 0.1784
2 Kent Harshman 0.205 0.232 0.193 0.130 0.253 0.2066
3 Jeff Summers 0.161 0.307 0.184 0.234 0.173 0.2118
4 Bud Mundy 0.292 0.123 0.327 0.174 0.164 0.2160
5 Gary Conaway 0.265 0.323 0.145 0.165 0.236 0.2268
6 Kevin Hovis 0.262 0.220 0.244 0.230 0.179 0.2270
7 Dennis Thornbury 0.256 0.325 0.203 0.130 0.224 0.2276
8 Turk Takano