Shoot Well - Shoot Bart's

Now Taking Orders for the (INCREDIBLE) ULTIMATE BOATTAIL!!!


Home
News
Bart's Bullets
Watson Bullets
Zia Bullets
Order Online
Overseas Orders
Photo Gallery
Links
FAQ

 

 

Firearms Industry Super Shoot 35 - May 23-26 2007

Kelbly's Range - North Lawrence Ohio

 

Super Shoot 35 2-Gun             
               
Pl Name   LV5-100 HV5-100 HV5-200 LV5-200 Agg
1 Steve Robbins    0.2714 0.2212 0.2268 0.2000 0.2298
2 Lowell Hottenstein   0.1932 0.2540 0.2614 0.2313 0.2349
3 Kent Harshman   0.2460 0.1906 0.2279 0.2782 0.2356
4 Jeff Summers   0.2018 0.2448 0.2594 0.2697 0.2439
5 Larry Costa   0.2116 0.2062 0.3410 0.2197 0.2446
6 Gene Bukys   0.2384 0.2392 0.2495 0.2591 0.2465
7 Jason Garrett   0.2832 0.2162 0.3110 0.1876 0.2495
8 Ken Pritt   0.2574 0.2488 0.2833 0.2094 0.2497
9 Tony Boyer   0.2642 0.2424 0.2727 0.2335 0.2531
10 Joel Nader   0.2574 0.3056 0.2195 0.2310 0.2533

 


 

Day 1

Super Shoot 35 LV5-100            
               
Pl Name Match 1 Match 2 Match3 Match4 Match5 Agg
1 Gary Conaway 0.250 0.114 0.201 0.165 0.214 0.1888
2 Lowell Hotenstein 0.188 0.171 0.285 0.199 0.123 0.1932
3 Jeff Summers 0.182 0.161 0.260 0.190 0.216 0.2018
4 Larry Costa 0.156 0.229 0.237 0.137 0.299 0.2116
5 James Mock 0.161 0.224 0.326 0.186 0.167 0.2128
6 Jim Carmichael 0.142 0.258 0.168 0.231 0.273 0.2144
7 Darrel Loker 0.237 0.218 0.167 0.196 0.257 0.2150
8 Michelle Sutton 0.269 0.139 0.265 0.256 0.203 0.2264
9 Allie Euber 0.166 0.310 0.177 0.250 0.230 0.2266
10 Gary Sinclair 0.435 0.142 0.188 0.211 0.163 0.2278

 


 

Day 2

Super Shoot 35 HV5-100            
               
Pl Name Match 1 Match 2 Match3 Match4 Match5 Agg
1 Bill Gammon 0.110 0.180 0.123 0.124 0.260 0.1594
2 Jim Carmichael 0.105 0.129 0.162 0.220 0.266 0.1764
3 Lee Euber 0.166 0.270 0.072 0.145 0.294 0.1894
4 Kent Harshman 0.197 0.180 0.228 0.110 0.238 0.1906
5 Joe Krupa 0.163 0.146 0.220 0.230 0.201 0.1920
6 Larry Costa 0.244 0.155 0.093 0.215 0.324 0.2062
7 Harley Baker 0.281 0.137 0.143 0.106 0.389 0.2112
8T Mike Ratigan 0.175 0.191 0.224