3rd Annual East-West Show-Me Shootout
June 10-11 2006 Benchrest Rifle Club of St Louis
| 3rd Annual East-West Show-Me Shootout 2-Gun | |||||||
| Pl | Name | LV5-100 | HV5-100 | HV5-200 | LV5-200 | 2-Gun | |
| 1 | Tony Boyer | 0.1770 | 0.2074 | 0.2569 | 0.2824 | 0.2309 | |
| 2 | Scott Smallwood | 0.2256 | 0.2068 | 0.2315 | 0.2733 | 0.2344 | |
| 3 | Gene Bukys | 0.2604 | 0.2004 | 0.2497 | 0.2549 | 0.2414 | |
| 4 | Don Creach | 0.1824 | 0.2654 | 0.3079 | 0.2401 | 0.2490 | |
| 5 | Dave Bruno | 0.2494 | 0.2134 | 0.2559 | 0.2890 | 0.2520 | |
| 6 | Larry Feusse | 0.2174 | 0.2160 | 0.3101 | 0.2669 | 0.2526 | |
| 7 | Larry Costa | 0.2554 | 0.2034 | 0.2666 | 0.2859 | 0.2529 | |
| 8 | Jeff Stover | 0.2462 | 0.2002 | 0.3007 | 0.2671 | 0.2535 | |
| 9 | Dwight Scott | 0.2074 | 0.2304 | 0.3152 | 0.2752 | 0.2571 | |
| 10 | Billy Stevens | 0.2420 | 0.2230 | 0.3020 | 0.2886 | 0.2639 | |
| Light Varmint Grand Aggregate | |||||||||
| Pl | Name | LV 100 (5-5) | LV 200 (5-5) | LV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Don Creach | .1824 | .2401 | .2112 | Panda | TM | Kreiger | Hubbard | Fowler |
| 2 | Tony Boyer | .1770 | .2824 | .2297 | BAT | Scoville | Kreiger | Scott | Bart's |
| 3 | Mark Buettgen | .2526 | .2292 | .2409 | BAT | Leonard | Shilen | Buettgen | Bart's |
| 4 | Dwight Scott | .2074 | .2752 | .2413 | Farley | Scoville | Bartlein | Scott | Hottenstein |
| 5 | Wayne Campbell | .2334 | .2503 | .2419 | Farley | Shilen | Campbell | Campbell | |
| 6 | Larry Feusse | .2174 | .2669 | .2422 | BAT | Kreiger | Feusse | Feusse | |
| 7 | Jim Carstensen | .2668 | .2216 | .2442 | Panda | Broughton | JLC | JLC | |
| 8 | Scott Smallwood | .2256 | .2733 | .2495 | BAT | Scoville | Kreiger | Scott | Cheek |
| 9 | Ed Adams | .2320 | .2710 | .2515 | Farley | Hart | Adams | Adams | |
| 10 | Jeff Stover | .2462 | .2671 | .2566 | BAT | Scoville | Kreiger | Scott | Bart's |
| Heavy Varmint Grand Aggregate | |||||||||
| Pl | Name | HV 100 (5-5) | HV 200 (5-5) | HV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Scott Smallwood | .2068 | .2315 | .2192 | BAT | Scoville | Kreiger | Scott | Cheek |
| 2 | Don Nielson | .2010 | .2484 | .2247 | Panda | SIX | Kreiger | Nielson | Bishop |
| 3 | Gene Bukys | .2004 | .2497 | .2251 | BAT | Scoville | Kreiger | Bukys | Hottenstein |
| 4 | Tony Boyer | .2074 | .2569 | .2322 | BAT | Scoville | Kreiger | Scott | Bart's |
| 5 | Dave Bruno | .2134 | .2559 | .2347 | BAT | Scoville | Kreiger | Bruno | Gaidos |
| 6 | Larry Costa | .2034 | .2666 | .2350 | BAT | Scoville | Kreiger | Campbell | Campbell |
| 7 | Allie Euber | .1966 | .1966 | .2366 | BAT | Borden | Kreiger | LaChapelle | Euber |
| 8 | Roy Walker | .1990 | .2789 | .2389 | BAT | TM | Kreiger | BIBS | Bishop |
| 9 | Don Powell | .1932 | .2866 | .2399 | Panda | TM | Hart | Powell | Bart's |
| 10 | Andy Shifflett | .2532 | .2284 | .2408 | BAT | Scoville | Broughton | Scott | Bart's |
