4th Annual East-West Show-Me Shootout
June 3-4 2007 Benchrest Rifle Club of St Louis

| 4th Annual East-West Show-Me Shootout 2-Gun | |||||
| Pl | Name | LV Grand | HV Grand | 2-Gun | |
| 1 | Andy Shifflett | 0.2921 | 0.2641 | 0.2781 | |
| 2 | Ron Hoehn | 0.3080 | 0.2838 | 0.2959 | |
| 3 | Bernie Burby | 0.3470 | 0.2465 | 0.2967 | |
| 4 | Jim Carstensen | 0.3116 | 0.2858 | 0.2987 | |
| 5 | Larry Costa | 0.3195 | 0.2831 | 0.3013 | |
| 6 | Bart Sauter | 0.3132 | 0.2974 | 0.3053 | |
| 7 | Jim Andress | 0.3405 | 0.2705 | 0.3055 | |
| 8 | Lou Murdica | 0.3503 | 0.2610 | 0.3056 | |
| 9 | Gene Bukys | 0.3507 | 0.2661 | 0.3084 | |
| 10 | James Gardner | 0.3104 | 0.3333 | 0.3218 | |
| Light Varmint Grand Aggregate | ||||||||||
| Pl | Name | LV 100 (5-5) | LV 200 (5-5) | LV Grand | Action | Stock | Barrel | Scope | Gunsmith | Bullet |
| 1 | Andy Shifflett | 0.2306 | 0.3536 | 0.2921 | BAT3L | Scoville | Bartlein | Leupold | Scott | Bart's |
| 2 | Ron Hoehn | 0.2390 | 0.3771 | 0.3080 | BAT | TM | Shilen | Sightron | Hoehn | Bart's |
| 3 | James Gardner | 0.2658 | 0.3550 | 0.3104 | Viper | Shilen | Leupold | Kuse | Bart's | |
| 4 | Jim Carstensen | 0.2900 | 0.3333 | 0.3116 | Panda | Scoville | Shilen | Leupold | JLC | WBRU |
| 5 | Bart Sauter | 0.2716 | 0.3548 | 0.3132 | BAT | Kelbly | Hart | March | Stevens | Bart's |
| 6 | Larry Costa | 0.2680 | 0.3709 | 0.3195 | BAT | Scoville | Kreiger | March | Campbell | Hottenstein |
| 7 | Jim McGowin | 0.2488 | 0.4018 | 0.3253 | BAT | Kreiger | Leupold | McGowin | McGowin | |
| 8 | Faye Boyer | 0.2152 | 0.4623 | 0.3387 | Farley | Scoville | Shilen | Leupold | Scott | Bart's |
| 9 | Jim Andress | 0.1792 | 0.5018 | 0.3405 | Grizzly | Kelbly | Bartlein | March | Andress | Watson |
| 10 | Bernie Burby | 0.2206 | 0.4735 | 0.3470 | BAT | Scoville | Kreiger | March | Burby | Bruno |
| Heavy Varmint Grand Aggregate | ||||||||||
| Pl | Name | HV 100 (5-5) | HV 200 (5-5) | HV Grand | Action | Stock | Barrel | Scope | Gunsmith | Bullet |
| 1 | Bernie Burby | 0.2516 | 0.2415 | 0.2465 | BAT | Scoville | Kreiger | March | Burby | Bruno |
| 2 | Lou Murdica | 0.1798 | 0.3422 | 0.2610 | P-III | Bartlein | March | Nielson | Gentner | |
| 3 | Andy Shifflett | 0.2268 | 0.3015 | 0.2641 | BAT3L | Scoville | Bartlein | Leupold | Scott | Bart's |
| 4 | Gene Bukys | 0.1712 | 0.3611 | 0.2661 | BAT | Scoville | Kreiger | Bukys/Leu | Bukys | Bukys |
| 5 | Don Nielson | 0.1954 | 0.3418 | 0.2686 | P-IV | SIX | Kreiger | March | Nielson | |
| 6 | Jim Andress | 0.2326 | 0.3083 | 0.2705 | Grizzly | Kelbly | Bartlein | March | Andress | Watson |
| 7 | Harry Rowold | 0.2444 | 0.3090 | 0.2767 | Panda | Shilen | Sightron | JLC | JLC | |
| 8 | Dwight Scott | 0.2722 | 0.2853 | 0.2787 | Farley | Scoville | Kreiger | Leupold | Scott | Hottenstein |
| 9 | Larry Costa | 0.2464 | 0.3197 | 0.2831 | BAT | Scoville | Kreiger | March | Campbell | Hottenstein |
| 10 | Ron Hoehn | 0.2086 | 0.3590 | 0.2838 | BAT | SIX | Shilen | Sightron | Hoehn | Bart's |
